Disclosure: Some links on this page are monetized by the Skimlinks, Amazon, Rakuten Advertising, and eBay, affiliate programs. All prices are subject to change, and this article only reflects the prices available at time of publication.
Samsung’s 2022 flagship phone lineup marks the official merging of the Galaxy S and Galaxy Note line of devices thanks to the new Samsung Galaxy S22 Ultra which earns it ultra in just about every conceivable way.
It’s a phone with a big, high-res display, support for plenty of memory and storage, an impressive set of cameras, a big battery and fast charging support, and not only does the Galaxy S22 Ultra support pressure-sensitive input with a Samsung S-Pen, but it also has a garage that lets you store the pen inside the phone when you’re not using it. But the Galaxy S22 Ultra has a big price tag to go along with its big specs: it sells for $1200 and up. Fortunately Samsung also has new Galaxy S22 and Galaxy S22+ models for folks looking for something a little more affordable.
All of the new phones feature 120 Hz AMOLED displays, Qualcomm Snapdragon 8 Gen 1 or Samsung Exynos 2200 processors (depending on the region where you buy the phone), LPDDR5 memory, UFS 3.1 storage, and support for shooting 4K/60Hz video with their front or rear cameras (you can also record 8K video at 24 fps with the rear cameras).
But the Galaxy S22 has a smaller screen and battery, slower fast charging, and an $800 starting price, while the $1000 Galaxy S22+ has a screen that’s almost as big as the S22 Ultra’s, but at a lower resolution. Both phones also lack S-Pen support and only support up to 8GB of RAM and 256GB of storage (while the S22 Ultra tops out at 12GB and 1TB, respectively).
Here’s an overview of key specs for each of Samsung’s new S22 series phones:
Galaxy S22 | Galaxy S22+ | Galaxy S22 Ultra | |
Display | 6.1 inch 2340 x 1080 pixels 120 Hz refresh rate 240 Hz touch sampling rate | 6.6 inch 2340 x 1080 pixels 120 Hz refresh rate 240 Hz touch sampling rate | 6.8 inch 3088 x 1440 pixels AMOLED 120Hz refresh rate 240Hz touch sampling rate Built in S-Pen |
Processors | Qualcomm Snapdragon 8 Gen 1 Samsung Exynos 2200 | Qualcomm Snapdragon 8 Gen 1 Samsung Exynos 2200 | Qualcomm Snapdragon 8 Gen 1 Samsung Exynos 2200 |
RAM / Storage | 8GB LPDDR5 / 128GB UFS 3.1 8GB / 256GB | 8GB LPDDR5 / 128GB UFS 3.1 8GB / 256GB | 8GB LPDDR5 / 128GB UFS 3.1 12GB / 256GB 12GB / 512GB 12GB / 1TB |
Cameras (rear) | 50MP (primary) w/OIS 12MP ultra-wide (120 degree) 10MP telephoto (3X) w/OIS | 50MP (primary) w/OIS 12MP ultra-wide (120 degree) 10MP telephoto (3X) w/OIS | 108MP(primary) 12MP ultra-wide (120 degree) 10MP telephoto (10x) 10MP telephoto (3X) |
Camera (front) | 10MP | 10MP | 40MP |
Battery | 3,700 mAh | 4,500 mAh | 5,000 mAh |
Charging | 25W (wired) 15W (wireless) Wireless PowerShare | 45W (wired) 15W (wireless) Wireless PowerShare | 45W (wired) 15W (wireless) Wireless PowerShare |
Security | Ultrasonic in-display fingerprint sensor | Ultrasonic in-display fingerprint sensor | Ultrasonic in-display fingerprint sensor |
Ports | USB Type-C | USB Type-C | USB Type-C |
IP rating | IP68 | IP68 | IP68 |
Wireless | 5G (mmWave & sub-6 GHz) 4G LTE WiFi 6 Bluetooth 5.2 NFC | 5G (mmWave & sub-6 GHz) 4G LTE WiFi 6E Bluetooth 5.2 NFC UWB | 5G (mmWave & sub-6 GHz) 4G LTE WiFi 6E Bluetooth 5.2 NFC UWB |
Software | Android 12 One US 4.1 4 major OS updates 5 years security updates | Android 12 One US 4.1 4 major OS updates 5 years security updates | Android 12 One US 4.1 4 major OS updates 5 years security updates |
Dimensions | 146 x 70.6 x 7.6mm | 157.4 x 75.8 x 7.6mm | 163.3 x 77.9 x 8.9mm |
Weight | 168 grams | 196 grams | 229 grams |
Starting Price | $800 | $1000 | $1200 |
So how’s the AMD GPU? Is it not having thermal issues and can operate at the originally intended frequency?
Wonder, how is decided which region which chip gets ?
So the top one (ultra) is lacking OIS the others have ?
Typo in the title the “+” is missing S22 and S22 and S22 Ultra 🙂