<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liliputing &#187; pixel qi</title>
	<atom:link href="http://liliputing.com/tag/pixel-qi/feed" rel="self" type="application/rss+xml" />
	<link>http://liliputing.com</link>
	<description>Compact Computing</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Orchard introduces Toughlet rugged tablet with sunlight viewable display</title>
		<link>http://liliputing.com/2012/01/orchard-introduces-toughlet-rugged-tablet-with-sunlight-viewable-display.html</link>
		<comments>http://liliputing.com/2012/01/orchard-introduces-toughlet-rugged-tablet-with-sunlight-viewable-display.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:30:18 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[orchard]]></category>
		<category><![CDATA[orchard toughlet]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=41938</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2012/01/orchard-introduces-toughlet-rugged-tablet-with-sunlight-viewable-display.html"><img align="right" hspace="5" width="140" height="95" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/toughlet-500x340.jpg" class="alignright tfe wp-post-image" alt="Orchard Toughlet" title="toughlet" /></a>Orchard has introduced a new rugged tablet designed for outdoor use. It has a 7 inch Pixel Qi display which can function as a full color LCD display or a high contrast (nearly black and white) sunlight viewable display when the backlight is turned off. The current model has a 1.2 GHz Freescale iMX5 ARM Cortex-A8 dual core processor and... <a class="more-link" href="http://liliputing.com/2012/01/orchard-introduces-toughlet-rugged-tablet-with-sunlight-viewable-display.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2012/01/orchard-introduces-toughlet-rugged-tablet-with-sunlight-viewable-display.html">Orchard introduces Toughlet rugged tablet with sunlight viewable display</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2012/01/orchard-introduces-toughlet-rugged-tablet-with-sunlight-viewable-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Qi sunlight readable displays at CES 2012</title>
		<link>http://liliputing.com/2012/01/pixel-qi-sunlight-readable-displays-at-ces-2012.html</link>
		<comments>http://liliputing.com/2012/01/pixel-qi-sunlight-readable-displays-at-ces-2012.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:00:16 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=41455</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2012/01/pixel-qi-sunlight-readable-displays-at-ces-2012.html"><img align="right" hspace="5" width="140" height="92" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/sunlight-500x332.jpg" class="alignright tfe wp-post-image" alt="sunlight" title="sunlight" /></a>Pixel Qi makes LCD displays that can be viewed outdoors in direct sunlight using nothing but ambient light. In full color LCD mode they still look better outdoors than a typical screen, but you can also cut the backlight entirely and use the screens in a high-contrast, nearly black and white mode that uses as much as 80 percent less... <a class="more-link" href="http://liliputing.com/2012/01/pixel-qi-sunlight-readable-displays-at-ces-2012.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2012/01/pixel-qi-sunlight-readable-displays-at-ces-2012.html">Pixel Qi sunlight readable displays at CES 2012</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2012/01/pixel-qi-sunlight-readable-displays-at-ces-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 inch Android, Windows tablets with Pixel Qi sunlight viewable displays from Sol Computer</title>
		<link>http://liliputing.com/2012/01/7-inch-android-windows-tablets-with-pixel-qi-sunglight-viewable-displays-from-sol-computer.html</link>
		<comments>http://liliputing.com/2012/01/7-inch-android-windows-tablets-with-pixel-qi-sunglight-viewable-displays-from-sol-computer.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:45:26 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[sol computer]]></category>
		<category><![CDATA[sunlight readable]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows tablet]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=41322</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2012/01/7-inch-android-windows-tablets-with-pixel-qi-sunglight-viewable-displays-from-sol-computer.html"><img align="right" hspace="5" width="140" height="96" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/7droid-500x345.jpg" class="alignright tfe wp-post-image" alt="Sol Computer 7 inch tablet" title="7droid" /></a>Sol Computer introduced a 10 inch Windows netbook and 10 inch Windows tablet with Pixel Qi sunlight viewable displays last year. Now the company is adding two new 7 inch models to its lineup, one with Google Android, and another with Windows. Pixel Qi screens are dual-mode LCD displays which work as full-color screens when the backlight is on, or... <a class="more-link" href="http://liliputing.com/2012/01/7-inch-android-windows-tablets-with-pixel-qi-sunglight-viewable-displays-from-sol-computer.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2012/01/7-inch-android-windows-tablets-with-pixel-qi-sunglight-viewable-displays-from-sol-computer.html">7 inch Android, Windows tablets with Pixel Qi sunlight viewable displays from Sol Computer</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2012/01/7-inch-android-windows-tablets-with-pixel-qi-sunglight-viewable-displays-from-sol-computer.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pixel Qi, Shizhu Technology to produce tablets together</title>
		<link>http://liliputing.com/2011/10/pixel-qi-shizhu-technology-to-produce-tablets-together.html</link>
		<comments>http://liliputing.com/2011/10/pixel-qi-shizhu-technology-to-produce-tablets-together.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:38:19 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[shizhu technology]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=38447</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/10/pixel-qi-shizhu-technology-to-produce-tablets-together.html"><img align="right" hspace="5" width="140" height="87" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/10/shizhu.jpg" class="alignright tfe wp-post-image" alt="Shizhu tablet with Pixel Qi" title="shizhu" /></a>A new family of Chinese tablets with displays that are viewable both indoors and outdoors in direct sunlight could be on the way. Chinese device maker Shizhu Technology is partnering with Pixel Qi to develop "a family of tablets." Pixel Qi's displays are LCD screens that combine some of the best features of an LCD with some of the benefits of E... <a class="more-link" href="http://liliputing.com/2011/10/pixel-qi-shizhu-technology-to-produce-tablets-together.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/10/pixel-qi-shizhu-technology-to-produce-tablets-together.html">Pixel Qi, Shizhu Technology to produce tablets together</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/10/pixel-qi-shizhu-technology-to-produce-tablets-together.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pixel Qi: Over 3 million screens in the wild</title>
		<link>http://liliputing.com/2011/10/pixel-qi-over-3-million-screens-in-the-wild.html</link>
		<comments>http://liliputing.com/2011/10/pixel-qi-over-3-million-screens-in-the-wild.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:58:37 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[mary lou jepsen]]></category>
		<category><![CDATA[pixel qi]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=38354</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/10/pixel-qi-over-3-million-screens-in-the-wild.html"><img align="right" hspace="5" width="140" height="92" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/10/pixel-qi-7-2.jpg" class="alignright tfe wp-post-image" alt="Pixel Qi 7 inch screen" title="pixel qi 7-2" /></a>Pixel Qi makes transflective displays that look like full-color LCDs when used with a backlight, but look more like a low power, outdoor readable E Ink when you turn off the backlight on a computer, eReader, or other device. The company has been showing off its technology for a few years, but so far very few consumer devices have actually... <a class="more-link" href="http://liliputing.com/2011/10/pixel-qi-over-3-million-screens-in-the-wild.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/10/pixel-qi-over-3-million-screens-in-the-wild.html">Pixel Qi: Over 3 million screens in the wild</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/10/pixel-qi-over-3-million-screens-in-the-wild.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3M invests in Pixel Qi, enables expansion of sunlight readable display tech</title>
		<link>http://liliputing.com/2011/09/3m-invests-in-pixel-qi-enables-expansion-of-sunlight-readable-display-tech.html</link>
		<comments>http://liliputing.com/2011/09/3m-invests-in-pixel-qi-enables-expansion-of-sunlight-readable-display-tech.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:21:51 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[sunlight readable]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=37443</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/09/3m-invests-in-pixel-qi-enables-expansion-of-sunlight-readable-display-tech.html"><img align="right" hspace="5" width="140" height="106" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/09/pixel-qi-7.jpg" class="alignright tfe wp-post-image" alt="Pixel Qi 7 inch display" title="pixel qi 7" /></a>Pixel Qi has been producing sunlight readable LCD display technology for a couple of years. Founded by Mary Lou Jepsen, who also designed the sunlight readable displays used in the original OLPC XO Laptop, the company produces dual-mode screens that can be used with or without a backlight. When the backlight is on the display looks much like any other... <a class="more-link" href="http://liliputing.com/2011/09/3m-invests-in-pixel-qi-enables-expansion-of-sunlight-readable-display-tech.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/09/3m-invests-in-pixel-qi-enables-expansion-of-sunlight-readable-display-tech.html">3M invests in Pixel Qi, enables expansion of sunlight readable display tech</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/09/3m-invests-in-pixel-qi-enables-expansion-of-sunlight-readable-display-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sol Computer launches sunlight readable netbook, tablet with Pixel Qi screen</title>
		<link>http://liliputing.com/2011/09/sol-computer-launches-sunlight-readable-netbook-tablet-with-pixel-qi-screen.html</link>
		<comments>http://liliputing.com/2011/09/sol-computer-launches-sunlight-readable-netbook-tablet-with-pixel-qi-screen.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:00:17 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[sol]]></category>
		<category><![CDATA[sol computer]]></category>
		<category><![CDATA[sol netbook]]></category>
		<category><![CDATA[sol tablet]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=37395</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/09/sol-computer-launches-sunlight-readable-netbook-tablet-with-pixel-qi-screen.html"><img align="right" hspace="5" width="140" height="90" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/09/sol-tablet1.jpg" class="alignright tfe wp-post-image" alt="sol tablet" title="sol tablet" /></a>There's good news and bad news for anyone that's been waiting to get their hands on a mobile device with a Pixel Qi display. The good news is that there's another company offering mobile devices with Pixel Qi screens. The bad news is that they're really quite expensive. Pixel Qi is a company that makes dual-mode LCD displays. When used... <a class="more-link" href="http://liliputing.com/2011/09/sol-computer-launches-sunlight-readable-netbook-tablet-with-pixel-qi-screen.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/09/sol-computer-launches-sunlight-readable-netbook-tablet-with-pixel-qi-screen.html">Sol Computer launches sunlight readable netbook, tablet with Pixel Qi screen</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/09/sol-computer-launches-sunlight-readable-netbook-tablet-with-pixel-qi-screen.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Notion Ink Adam 2 on track for a December launch</title>
		<link>http://liliputing.com/2011/07/notion-ink-adam-2-on-track-for-a-december-launch.html</link>
		<comments>http://liliputing.com/2011/07/notion-ink-adam-2-on-track-for-a-december-launch.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:49:47 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[adam 2]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[notionk ink]]></category>
		<category><![CDATA[notionk ink adam]]></category>
		<category><![CDATA[nvidia tegra 3]]></category>
		<category><![CDATA[pixel qi]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=35912</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/07/notion-ink-adam-2-on-track-for-a-december-launch.html"><img align="right" hspace="5" width="140" height="92" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/07/notion-ink-dolphin.jpg" class="alignright tfe wp-post-image" alt="Notion Ink Adam tablet" title="notion ink dolphin" /></a>The Notion Ink Adam tablet was one of the first 10 inch Android tablets to ship with a 1 GHz NVIDIA Tegra 2 dual core processor, and to this day it's still one of the only tablets on the market featuring a 10 inch Pixel Qi sunlight readable display. Now the company is getting ready to launch a second-generation tablet,... <a class="more-link" href="http://liliputing.com/2011/07/notion-ink-adam-2-on-track-for-a-december-launch.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/07/notion-ink-adam-2-on-track-for-a-december-launch.html">Notion Ink Adam 2 on track for a December launch</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/07/notion-ink-adam-2-on-track-for-a-december-launch.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Pixel Qi suggests low power tablets could be powered by 1W solar panels</title>
		<link>http://liliputing.com/2011/06/pixel-qi-suggests-low-power-tablets-could-be-powered-by-1w-solar-panels.html</link>
		<comments>http://liliputing.com/2011/06/pixel-qi-suggests-low-power-tablets-could-be-powered-by-1w-solar-panels.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:00:11 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=34554</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/06/pixel-qi-suggests-low-power-tablets-could-be-powered-by-1w-solar-panels.html"><img align="right" hspace="5" width="140" height="71" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/06/pixel-qi-solar.jpg" class="alignright tfe wp-post-image" alt="Pixel Qi tablet and solar cell" title="pixel qi solar" /></a>Pixel Qi's display technology allows you to seriously reduce power consumption when you cut off the backlight and use a tablet or notebook in high contrast, black and white mode. So while a 10 inch Pixel Qi screen uses around 2.5W of power in full color mode, it uses closer to 0.5W in black and white mode. ARMDevices spoke with... <a class="more-link" href="http://liliputing.com/2011/06/pixel-qi-suggests-low-power-tablets-could-be-powered-by-1w-solar-panels.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/06/pixel-qi-suggests-low-power-tablets-could-be-powered-by-1w-solar-panels.html">Pixel Qi suggests low power tablets could be powered by 1W solar panels</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/06/pixel-qi-suggests-low-power-tablets-could-be-powered-by-1w-solar-panels.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pixel Qi introduces 10 inch, 1280 x 800 pixel sunlight viewable displays</title>
		<link>http://liliputing.com/2011/05/pixel-qi-introduces-10-inch-1280-x-800-pixel-sunlight-viewable-displays.html</link>
		<comments>http://liliputing.com/2011/05/pixel-qi-introduces-10-inch-1280-x-800-pixel-sunlight-viewable-displays.html#comments</comments>
		<pubDate>Tue, 31 May 2011 11:50:45 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[computex 2011]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[sunlight readable]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=34371</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/05/pixel-qi-introduces-10-inch-1280-x-800-pixel-sunlight-viewable-displays.html"><img align="right" hspace="5" width="140" height="87" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/pixel-qi-hd.jpg" class="alignright tfe wp-post-image" alt="pixel qi hd" title="pixel qi hd" /></a>Pixel Qi's display technology combines some of the best features of an LCD screen with those of an E Ink display. With the backlight on a Pixel Qi display can handle a full range of colors and full motion video. Cut off the backlight and you get a high contrast display that's almost black and white and which you can... <a class="more-link" href="http://liliputing.com/2011/05/pixel-qi-introduces-10-inch-1280-x-800-pixel-sunlight-viewable-displays.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/05/pixel-qi-introduces-10-inch-1280-x-800-pixel-sunlight-viewable-displays.html">Pixel Qi introduces 10 inch, 1280 x 800 pixel sunlight viewable displays</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/05/pixel-qi-introduces-10-inch-1280-x-800-pixel-sunlight-viewable-displays.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Amazon tablets could have quad-core chips, dual mode (color and monochrome) displays</title>
		<link>http://liliputing.com/2011/05/amazon-tablets-could-have-quad-core-chips-dual-mode-color-and-monochrome-displays.html</link>
		<comments>http://liliputing.com/2011/05/amazon-tablets-could-have-quad-core-chips-dual-mode-color-and-monochrome-displays.html#comments</comments>
		<pubDate>Mon, 23 May 2011 15:50:33 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[amazon tablet]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[kal-el]]></category>
		<category><![CDATA[nvidia tegra]]></category>
		<category><![CDATA[nvidia tegra 3]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[quad core]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=34062</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/05/amazon-tablets-could-have-quad-core-chips-dual-mode-color-and-monochrome-displays.html"><img align="right" hspace="5" width="140" height="87" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/amazon-kindle-app.jpg" class="alignright tfe wp-post-image" alt="amazon kindle app" title="amazon kindle app" /></a>Amazon execs haven't officially come out and said that the company is working on an Android tablet. But there's growing evidence that a line of Amazon tablets could launch later this year. CEO Jeff Bezos told Consumer Reports to "stay tuned" for more details recently, which is pretty far from a denial. Last week Boy Genius Report, which has some... <a class="more-link" href="http://liliputing.com/2011/05/amazon-tablets-could-have-quad-core-chips-dual-mode-color-and-monochrome-displays.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/05/amazon-tablets-could-have-quad-core-chips-dual-mode-color-and-monochrome-displays.html">Amazon tablets could have quad-core chips, dual mode (color and monochrome) displays</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/05/amazon-tablets-could-have-quad-core-chips-dual-mode-color-and-monochrome-displays.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pixel Qi to introduce a high resolution 10 inch sunlight readable display</title>
		<link>http://liliputing.com/2011/05/pixel-qi-to-introduce-a-high-resolution-10-inch-sunlight-readable-display.html</link>
		<comments>http://liliputing.com/2011/05/pixel-qi-to-introduce-a-high-resolution-10-inch-sunlight-readable-display.html#comments</comments>
		<pubDate>Thu, 19 May 2011 14:56:05 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[computex 2011]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[sunlight readable]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=33969</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/05/pixel-qi-to-introduce-a-high-resolution-10-inch-sunlight-readable-display.html"><img align="right" hspace="5" width="140" height="106" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/pixel-qi-7-inch.jpg" class="alignright tfe wp-post-image" alt="Pixel Qi 7 inch display" title="pixel qi 7 inch" /></a>[/caption] Display maker Pixel Qi plans to show off a new 10 inch display at the Computex trade show in Taiwan starting later this month. The new screen has a 1280 x 800 pixel resolution, which just happens to be the same resolution found in nearly every 10 inch tablet shipping with Google Android 3.x Honeycomb -- but as a... <a class="more-link" href="http://liliputing.com/2011/05/pixel-qi-to-introduce-a-high-resolution-10-inch-sunlight-readable-display.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/05/pixel-qi-to-introduce-a-high-resolution-10-inch-sunlight-readable-display.html">Pixel Qi to introduce a high resolution 10 inch sunlight readable display</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/05/pixel-qi-to-introduce-a-high-resolution-10-inch-sunlight-readable-display.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ZTE unveils 7 inch tablet with Pixel Qi display</title>
		<link>http://liliputing.com/2011/02/zte-unveils-7-inch-tablet-with-pixel-qi-display.html</link>
		<comments>http://liliputing.com/2011/02/zte-unveils-7-inch-tablet-with-pixel-qi-display.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:41:39 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[mwc 2011]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[transflective]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=31794</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/02/zte-unveils-7-inch-tablet-with-pixel-qi-display.html"><img align="right" hspace="5" width="140" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/02/zte-light-2.jpg" class="alignright wp-post-image tfe" alt="" title="zte light 2" /></a>Chinese device maker ZTE has introduced a new Android tablet that will be one of the first devices to ship with Pixel Qi's new 7 inch sunlight readable display.The new tablet is called the ZTE Light 2 and it features a 1 GHz processor, 4GB of storage, and runs Google Android 2.2. It measures less than half an inch thick.... <a class="more-link" href="http://liliputing.com/2011/02/zte-unveils-7-inch-tablet-with-pixel-qi-display.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/02/zte-unveils-7-inch-tablet-with-pixel-qi-display.html">ZTE unveils 7 inch tablet with Pixel Qi display</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2011/02/zte-unveils-7-inch-tablet-with-pixel-qi-display.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clover SunBook netbook with Pixel Qi display now available</title>
		<link>http://liliputing.com/2011/01/clover-sunbook-netbook-with-pixel-qi-display-now-available.html</link>
		<comments>http://liliputing.com/2011/01/clover-sunbook-netbook-with-pixel-qi-display-now-available.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:00:26 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[clover systems]]></category>
		<category><![CDATA[clover systems sunbook]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[sunbook]]></category>
		<category><![CDATA[sunlight readable]]></category>

		<guid isPermaLink="false">http://liliputing.com/?p=31446</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2011/01/clover-sunbook-netbook-with-pixel-qi-display-now-available.html"><img align="right" hspace="5" width="140" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2011/01/sunbook7.jpg" class="alignright wp-post-image tfe" alt="" title="SunBook" /></a>The SunBook from Clover Systems is the first 10 inch netbook to ship with a Pixel Qi transflective display. That means you can use the netbook in full color mode for viewing pictures, watching movies, or doing just about anything else you'd expect to do on a netbook. But you can also kill the backlight to view the display in... <a class="more-link" href="http://liliputing.com/2011/01/clover-sunbook-netbook-with-pixel-qi-display-now-available.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2011/01/clover-sunbook-netbook-with-pixel-qi-display-now-available.html">Clover SunBook netbook with Pixel Qi display now available</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
