<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liliputing &#187; broadband</title>
	<atom:link href="http://liliputing.com/tag/broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://liliputing.com</link>
	<description>Compact Computing</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FCC launches broadband speed test for smartphones</title>
		<link>http://liliputing.com/2010/03/fcc-launches-broadband-speed-test-for-smartphones.html</link>
		<comments>http://liliputing.com/2010/03/fcc-launches-broadband-speed-test-for-smartphones.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:19:55 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobiputing]]></category>

		<guid isPermaLink="false">http://www.liliputing.com/?p=19914</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2010/03/fcc-launches-broadband-speed-test-for-smartphones.html"><img align="right" hspace="5" width="140" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2010/03/fcc-broadband2.jpg" class="alignright wp-post-image tfe" alt="" title="fcc broadband quality test" /></a>The Federal Communications Commission wants to know what kind of internet speed you're getting. Is it close to the speeds your ISP advertises? Are download and upload speeds different in different parts of the country? The agency has a web-based speed test at Broadband.gov. But you'll need to install Java and enter your home address to use that app. Or... <a class="more-link" href="http://liliputing.com/2010/03/fcc-launches-broadband-speed-test-for-smartphones.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2010/03/fcc-launches-broadband-speed-test-for-smartphones.html">FCC launches broadband speed test for smartphones</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2010/03/fcc-launches-broadband-speed-test-for-smartphones.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CLEAR holds Philly launch event for citywide 4G WiMAX network</title>
		<link>http://liliputing.com/2009/11/clear-holds-philly-launch-event-for-citywide-4g-wimax-network.html</link>
		<comments>http://liliputing.com/2009/11/clear-holds-philly-launch-event-for-citywide-4g-wimax-network.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:57:18 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.liliputing.com/?p=14656</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2009/11/clear-holds-philly-launch-event-for-citywide-4g-wimax-network.html"><img align="right" hspace="5" width="140" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2009/11/love-park.jpg" class="alignright wp-post-image tfe" alt="love park" title="love park" /></a>CLEAR launched its citywide WiMAX network in Philadelphia a few weeks ago, but the company held an event today in the iconic LOVE Park to kick things off. I stopped by to check things out, and you know what? Citywide internet access doesn't make for a whole lot of exciting visuals. You know, cause wireless broadband is kind of invisible... <a class="more-link" href="http://liliputing.com/2009/11/clear-holds-philly-launch-event-for-citywide-4g-wimax-network.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2009/11/clear-holds-philly-launch-event-for-citywide-4g-wimax-network.html">CLEAR holds Philly launch event for citywide 4G WiMAX network</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2009/11/clear-holds-philly-launch-event-for-citywide-4g-wimax-network.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>RovAir: Short term 3G connectivity</title>
		<link>http://liliputing.com/2008/11/rovair-short-term-3g-connectivity.html</link>
		<comments>http://liliputing.com/2008/11/rovair-short-term-3g-connectivity.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:49:29 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[rovair]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.liliputing.com/?p=3015</guid>
		<description><![CDATA[<p><a href="http://liliputing.com/2008/11/rovair-short-term-3g-connectivity.html"><img align="right" hspace="5" width="140" src="http://liliputing.wpengine.netdna-cdn.com/wp-content/uploads/2008/11/rovair.jpg" class="alignright wp-post-image tfe" alt="RovAir" title="RovAir" /></a>I've never felt the need to pay $30 to $60 a month for 3G connectivity. I live in a major metropolitan area and when I want to work away from the house, I can usually find a coffee shop, library, or other establishment with free WiFi access. But I just booked my tickets to Las Vegas for the CES convention... <a class="more-link" href="http://liliputing.com/2008/11/rovair-short-term-3g-connectivity.html"><p> Read more &#187;</a>
</p><p><a href="http://liliputing.com/2008/11/rovair-short-term-3g-connectivity.html">RovAir: Short term 3G connectivity</a> is a post from: <a href="http://liliputing.com">Liliputing</a></p>]]></description>
		<wfw:commentRss>http://liliputing.com/2008/11/rovair-short-term-3g-connectivity.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

