<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hands on with Freescale&#8217;s $200 smartbook reference design</title>
	<atom:link href="http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html</link>
	<description>Compact Computing</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Links 8/1/2010: KDE Software Compilation 4.4 RC1 &#124; Boycott Novell</title>
		<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html#comment-38396</link>
		<dc:creator>Links 8/1/2010: KDE Software Compilation 4.4 RC1 &#124; Boycott Novell</dc:creator>
		<pubDate>Sat, 09 Jan 2010 03:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=17359#comment-38396</guid>
		<description>[...] Hands on with Freescale’s $200 smartbook reference design The Linux user interface looks a bit like Google Android thanks to the widgets that pop up on your desktop. But the Freescale tablet is designed to be used with a stylus, not a fingertip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hands on with Freescale’s $200 smartbook reference design The Linux user interface looks a bit like Google Android thanks to the widgets that pop up on your desktop. But the Freescale tablet is designed to be used with a stylus, not a fingertip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinguins Móveis &#187; Blog Archive &#187; O que acontece em Vegas etc e tal</title>
		<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html#comment-38350</link>
		<dc:creator>Pinguins Móveis &#187; Blog Archive &#187; O que acontece em Vegas etc e tal</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=17359#comment-38350</guid>
		<description>[...] o Lenovo U1, uma entrevista com o CEO das Indústrias Chumby sobre o envolvimento no Sony Dash e mais um hands-on do netbook protótipo da Freescale. Então&#8230; respira&#8230; e [...]</description>
		<content:encoded><![CDATA[<p>[...] o Lenovo U1, uma entrevista com o CEO das Indústrias Chumby sobre o envolvimento no Sony Dash e mais um hands-on do netbook protótipo da Freescale. Então&#8230; respira&#8230; e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigGoofyGuy</title>
		<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html#comment-67018</link>
		<dc:creator>BigGoofyGuy</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=17359#comment-67018</guid>
		<description>Once the &#039;rough edges&#039; are worked out and the price is kepted under $200, I think this would sell quite well; especially since it is so cool looking.</description>
		<content:encoded><![CDATA[<p>Once the &#8216;rough edges&#8217; are worked out and the price is kepted under $200, I think this would sell quite well; especially since it is so cool looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lau</title>
		<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html#comment-67020</link>
		<dc:creator>Jim Lau</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=17359#comment-67020</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigGoofyGuy</title>
		<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html#comment-38291</link>
		<dc:creator>BigGoofyGuy</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=17359#comment-38291</guid>
		<description>Once the &#039;rough edges&#039; are worked out and the price is kepted under $200, I think this would sell quite well; especially since it is so cool looking.</description>
		<content:encoded><![CDATA[<p>Once the &#39;rough edges&#39; are worked out and the price is kepted under $200, I think this would sell quite well; especially since it is so cool looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life jackets</title>
		<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html#comment-38290</link>
		<dc:creator>life jackets</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=17359#comment-38290</guid>
		<description>I&#039;m not sure that 7&quot; is a big enough screen for more than *very* casual web-surfing (the resolution wasn&#039;t stated, though), but if this had a 10&quot; screen with 1280 x 720 rez, I&#039;d pay an extra $50 for it. A lot of non-work internet use is consuming media (web/video/images/etc) and reading, which don&#039;t need a keyboard.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure that 7&#8243; is a big enough screen for more than *very* casual web-surfing (the resolution wasn&#39;t stated, though), but if this had a 10&#8243; screen with 1280 x 720 rez, I&#39;d pay an extra $50 for it. A lot of non-work internet use is consuming media (web/video/images/etc) and reading, which don&#39;t need a keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life jackets</title>
		<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html#comment-67019</link>
		<dc:creator>life jackets</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=17359#comment-67019</guid>
		<description>I&#039;m not sure that 7&quot; is a big enough screen for more than *very* casual web-surfing (the resolution wasn&#039;t stated, though), but if this had a 10&quot; screen with 1280 x 720 rez, I&#039;d pay an extra $50 for it. A lot of non-work internet use is consuming media (web/video/images/etc) and reading, which don&#039;t need a keyboard.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that 7&#8243; is a big enough screen for more than *very* casual web-surfing (the resolution wasn&#8217;t stated, though), but if this had a 10&#8243; screen with 1280 x 720 rez, I&#8217;d pay an extra $50 for it. A lot of non-work internet use is consuming media (web/video/images/etc) and reading, which don&#8217;t need a keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lau</title>
		<link>http://liliputing.com/2010/01/hands-on-with-freescales-200-smartbook-reference-design.html#comment-38272</link>
		<dc:creator>Jim Lau</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=17359#comment-38272</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

