<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Netbooks fail 20% more than other laptops</title>
	<atom:link href="http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html</link>
	<description>Compact Computing</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-46428</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-46428</guid>
		<description>I think one or two people upset here. Probably HP owners&lt;br&gt;&lt;br&gt;This is because the article hints HP is prone to failure.&lt;br&gt;&lt;br&gt;LOL LOL LOL. Too bad!</description>
		<content:encoded><![CDATA[<p>I think one or two people upset here. Probably HP owners</p>
<p>This is because the article hints HP is prone to failure.</p>
<p>LOL LOL LOL. Too bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32957</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32957</guid>
		<description>I think one or two people upset here. Probably HP owners&lt;br&gt;&lt;br&gt;This is because the article hints HP is prone to failure.&lt;br&gt;&lt;br&gt;LOL LOL LOL. Too bad!</description>
		<content:encoded><![CDATA[<p>I think one or two people upset here. Probably HP owners</p>
<p>This is because the article hints HP is prone to failure.</p>
<p>LOL LOL LOL. Too bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SquareTrade Reports on Laptop Reliability: Asus and Toshiba come out on top &#171; SquareTrade News</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32956</link>
		<dc:creator>SquareTrade Reports on Laptop Reliability: Asus and Toshiba come out on top &#171; SquareTrade News</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32956</guid>
		<description>[...] Netbook Choice, Gadget Republic, T3, Mobile Computer, Channel Reliability, TG Daily, ITP, and liliputing.    Possibly related posts: (automatically generated)SquareTrade featured on Today in [...]</description>
		<content:encoded><![CDATA[<p>[...] Netbook Choice, Gadget Republic, T3, Mobile Computer, Channel Reliability, TG Daily, ITP, and liliputing.    Possibly related posts: (automatically generated)SquareTrade featured on Today in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonkeyKing1969</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32924</link>
		<dc:creator>MonkeyKing1969</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32924</guid>
		<description>Three things&lt;br&gt;&lt;br&gt;1) Very possible, as you said, you&#039;d hope a $1000 machine would last better.&lt;br&gt;2) What is a &#039;failure&#039; a) it just stopped b) my ten year old nephew knocked it off the table. The what, where, when, how, and why of failure would tells us more....it might highlight netbooks are at higher risk being the &quot;second/third&quot; computer that leaves the house more.&lt;br&gt;3) What is SquareTrade TRYING to say.  Sorry, but give me a pile of data and I can make it say what you want for a price.  SquareTrade might want people to buy better computers because those warrantee contracts are more lucrative up front. &lt;br&gt;&lt;br&gt;What I&#039;d really want to know is what a 3rd party researcher might find.  Sorry, my trust in this data is lower because of who is putting it out and that it makes some sense.  Always question the data you think makes the most sense.</description>
		<content:encoded><![CDATA[<p>Three things</p>
<p>1) Very possible, as you said, you&#39;d hope a $1000 machine would last better.<br />2) What is a &#39;failure&#39; a) it just stopped b) my ten year old nephew knocked it off the table. The what, where, when, how, and why of failure would tells us more&#8230;.it might highlight netbooks are at higher risk being the &#8220;second/third&#8221; computer that leaves the house more.<br />3) What is SquareTrade TRYING to say.  Sorry, but give me a pile of data and I can make it say what you want for a price.  SquareTrade might want people to buy better computers because those warrantee contracts are more lucrative up front. </p>
<p>What I&#39;d really want to know is what a 3rd party researcher might find.  Sorry, my trust in this data is lower because of who is putting it out and that it makes some sense.  Always question the data you think makes the most sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomleemullins</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32923</link>
		<dc:creator>tomleemullins</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32923</guid>
		<description>I think the low cost computers - aka netbooks - are more likely to be carried with people; therefore, are more likley to be dropped. Since they are low priced, I think owners are more likely to be less careful when toting or using them. I think they think that low price means easily replaced with a newer one. &lt;br&gt;&lt;br&gt;I agree, there are notebooks that are less that $400 and there are netbooks that cost more than $400. I agree that price is not a good indication if it is a notebook or a netbook.</description>
		<content:encoded><![CDATA[<p>I think the low cost computers &#8211; aka netbooks &#8211; are more likely to be carried with people; therefore, are more likley to be dropped. Since they are low priced, I think owners are more likely to be less careful when toting or using them. I think they think that low price means easily replaced with a newer one. </p>
<p>I agree, there are notebooks that are less that $400 and there are netbooks that cost more than $400. I agree that price is not a good indication if it is a notebook or a netbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KitchenCookiesRock</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32907</link>
		<dc:creator>KitchenCookiesRock</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32907</guid>
		<description>Or, you could simply assume that teenagers don&#039;t get the $2000 laptop for their birthday, they get the $800 special.  The man who gets a $2000 laptop AND a warranty probably only needs a netbook, but his ego won&#039;t let him admit it... and never uses it except at his overcompensatingly large workdesk.</description>
		<content:encoded><![CDATA[<p>Or, you could simply assume that teenagers don&#39;t get the $2000 laptop for their birthday, they get the $800 special.  The man who gets a $2000 laptop AND a warranty probably only needs a netbook, but his ego won&#39;t let him admit it&#8230; and never uses it except at his overcompensatingly large workdesk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skamunisM</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32906</link>
		<dc:creator>skamunisM</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32906</guid>
		<description>For me, and I assume most people, the more I pay for something, the nicer I treat it. That simple effect can explain this entire phenomenon.</description>
		<content:encoded><![CDATA[<p>For me, and I assume most people, the more I pay for something, the nicer I treat it. That simple effect can explain this entire phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Netbooks fail 20% more than other laptops &#171; Find A Cheap Laptop</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32895</link>
		<dc:creator>Study: Netbooks fail 20% more than other laptops &#171; Find A Cheap Laptop</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32895</guid>
		<description>[...] Link: Study: Netbooks fail 20% more than other laptops [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: Study: Netbooks fail 20% more than other laptops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32892</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32892</guid>
		<description>I wonder how many of the netbooks failed as a result of a tablet project going awrye? &lt;br&gt;Or how many hours of usage the average machine in each category saw before failing? Did the more expensive machines receive business use, in the hands of employees who didn&#039;t pay for them?</description>
		<content:encoded><![CDATA[<p>I wonder how many of the netbooks failed as a result of a tablet project going awrye? <br />Or how many hours of usage the average machine in each category saw before failing? Did the more expensive machines receive business use, in the hands of employees who didn&#39;t pay for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon42</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32887</link>
		<dc:creator>Simon42</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32887</guid>
		<description>Or more simply put: notebooks fail. I&#039;ve had my 1000HA for a year now and it feels as solid as ever. I&#039;ve had 2 Powerbooks fail on me and I can tell you it sucks when your 4-figure computer is bricked and would cost more than the price of a netbook to repair (new motherboard, yeah).&lt;br&gt;&lt;br&gt;Seriously, how can they predict long-term (3 years) reliability when the models we&#039;re looking at here are at most 15 months old? Sturdiness and weight of specific models has to matter (heavy, well-built Eee 1000H will probably stand more abuse than models 1 pound lighter). Also, from repeated personal experience, it&#039;s the GPU giving up that bricks a laptop. With the Atom&#039;s prehistoric and proven GMA, things should be better, just like with the rest of the equally-not-cutting-edge package.</description>
		<content:encoded><![CDATA[<p>Or more simply put: notebooks fail. I&#39;ve had my 1000HA for a year now and it feels as solid as ever. I&#39;ve had 2 Powerbooks fail on me and I can tell you it sucks when your 4-figure computer is bricked and would cost more than the price of a netbook to repair (new motherboard, yeah).</p>
<p>Seriously, how can they predict long-term (3 years) reliability when the models we&#39;re looking at here are at most 15 months old? Sturdiness and weight of specific models has to matter (heavy, well-built Eee 1000H will probably stand more abuse than models 1 pound lighter). Also, from repeated personal experience, it&#39;s the GPU giving up that bricks a laptop. With the Atom&#39;s prehistoric and proven GMA, things should be better, just like with the rest of the equally-not-cutting-edge package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32886</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32886</guid>
		<description>I agree with gman.  Stats like this are generally garbage and can be made to show whatever they want them to (or paid to).  Funny thing about thier analysis...if you completely inverted the chart, it would be a ranking of the largest PC manufacturers/sellers to the smallest.  Wouldn&#039;t  it then make sense that if company X is selling 1000 times as many units as company Z, then company X&#039;s failure rate will, of course, be proportionally higher.  Stuff like this should be completely ignored unless they disclose every last detail of how the study was performed.  &lt;br&gt;&lt;br&gt;And just to disclose, I don&#039;t even own a laptop, yet.  Looking to purchase my first actually.</description>
		<content:encoded><![CDATA[<p>I agree with gman.  Stats like this are generally garbage and can be made to show whatever they want them to (or paid to).  Funny thing about thier analysis&#8230;if you completely inverted the chart, it would be a ranking of the largest PC manufacturers/sellers to the smallest.  Wouldn&#39;t  it then make sense that if company X is selling 1000 times as many units as company Z, then company X&#39;s failure rate will, of course, be proportionally higher.  Stuff like this should be completely ignored unless they disclose every last detail of how the study was performed.  </p>
<p>And just to disclose, I don&#39;t even own a laptop, yet.  Looking to purchase my first actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32885</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32885</guid>
		<description>Statistics can be made to say anything the writer wished, just by modifying their parameters.&lt;br&gt;&lt;br&gt;This is one company presenting their statistics, not the entire industry, and certainly not based upon the decade plus for which laptops have been in production.&lt;br&gt;&lt;br&gt;&lt;br&gt;Netbooks are less expensive than your mainstream laptop and thus more prone to damage, not to mention less care by their owner.&lt;br&gt;&lt;br&gt;Move on.  Must be a slow news day.</description>
		<content:encoded><![CDATA[<p>Statistics can be made to say anything the writer wished, just by modifying their parameters.</p>
<p>This is one company presenting their statistics, not the entire industry, and certainly not based upon the decade plus for which laptops have been in production.</p>
<p>Netbooks are less expensive than your mainstream laptop and thus more prone to damage, not to mention less care by their owner.</p>
<p>Move on.  Must be a slow news day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gman</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32877</link>
		<dc:creator>gman</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32877</guid>
		<description>Stats are for losers. Stats lesson. Is this analysis based on % of units sold? Projected failure rate? wtf? If 30% more netbook were sold than laptops, does it not make sense that their failure numbers would be higher? Is it not relative? This story is complete garbage, but people tend to believe whatever they read unfortunately. &quot;Projected failure rate&quot;, give me a break. The don&#039;t even classify what a netbook is. They are one company. Why fans the flames are post about such a flawed and lame report?</description>
		<content:encoded><![CDATA[<p>Stats are for losers. Stats lesson. Is this analysis based on % of units sold? Projected failure rate? wtf? If 30% more netbook were sold than laptops, does it not make sense that their failure numbers would be higher? Is it not relative? This story is complete garbage, but people tend to believe whatever they read unfortunately. &#8220;Projected failure rate&#8221;, give me a break. The don&#39;t even classify what a netbook is. They are one company. Why fans the flames are post about such a flawed and lame report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Reynolds</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32876</link>
		<dc:creator>G. Reynolds</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32876</guid>
		<description>Could it be that netbooks are carried aroudn more often than a laptop thus exposing to more drops and vibrations?</description>
		<content:encoded><![CDATA[<p>Could it be that netbooks are carried aroudn more often than a laptop thus exposing to more drops and vibrations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commender</title>
		<link>http://liliputing.com/2009/11/study-netbooks-fail-20-more-than-other-laptops.html#comment-32874</link>
		<dc:creator>commender</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=15154#comment-32874</guid>
		<description>I have a Dell which cost &gt;2000$ and its guarantee cost almost as much as a Netbook. It is supposed to be very rugged for that price. Within the first year, i needed the guarantee twice.&lt;br&gt;&lt;br&gt;My EEE PC 1000H has been in constant, heavy, crazy mobile use for 1.5 years and it is in super condition. I do expect many EEE PC701 to run fine for the next 15 years.&lt;br&gt;&lt;br&gt;A good netbook is a sturdy as a laptop eight times its price. A cheap laptop is just trash.</description>
		<content:encoded><![CDATA[<p>I have a Dell which cost &gt;2000$ and its guarantee cost almost as much as a Netbook. It is supposed to be very rugged for that price. Within the first year, i needed the guarantee twice.</p>
<p>My EEE PC 1000H has been in constant, heavy, crazy mobile use for 1.5 years and it is in super condition. I do expect many EEE PC701 to run fine for the next 15 years.</p>
<p>A good netbook is a sturdy as a laptop eight times its price. A cheap laptop is just trash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

