<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HWG showcases USB powered second display for netbooks</title>
	<atom:link href="http://liliputing.com/2009/01/hwg-showcases-usb-powered-second-display-for-netbooks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liliputing.com/2009/01/hwg-showcases-usb-powered-second-display-for-netbooks.html</link>
	<description>Compact Computing</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: skamunisM</title>
		<link>http://liliputing.com/2009/01/hwg-showcases-usb-powered-second-display-for-netbooks.html#comment-46627</link>
		<dc:creator>skamunisM</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=4599#comment-46627</guid>
		<description>I didn&#039;t even know this sort of thing was possible over USB. The touchscreen version of this would be amazing for playing simple games on, like Crayon Physics.</description>
		<content:encoded><![CDATA[<p>I didn&#39;t even know this sort of thing was possible over USB. The touchscreen version of this would be amazing for playing simple games on, like Crayon Physics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian D. Nock</title>
		<link>http://liliputing.com/2009/01/hwg-showcases-usb-powered-second-display-for-netbooks.html#comment-46628</link>
		<dc:creator>Ian D. Nock</dc:creator>
		<pubDate>Sun, 11 Jan 2009 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=4599#comment-46628</guid>
		<description>I have seen small screens like this starting to appear but they do not fully answer what I want... Take a netbook and then have an attached second screen of the same or higher resolution giving a portable dual (or more) monitor setup for those people who are mobile workers but set up offices where they go... You just have to make the screens attachable in a stack formation. It must be of the same or higher resolution though.</description>
		<content:encoded><![CDATA[<p>I have seen small screens like this starting to appear but they do not fully answer what I want&#8230; Take a netbook and then have an attached second screen of the same or higher resolution giving a portable dual (or more) monitor setup for those people who are mobile workers but set up offices where they go&#8230; You just have to make the screens attachable in a stack formation. It must be of the same or higher resolution though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skamunisM</title>
		<link>http://liliputing.com/2009/01/hwg-showcases-usb-powered-second-display-for-netbooks.html#comment-13576</link>
		<dc:creator>skamunisM</dc:creator>
		<pubDate>Sun, 11 Jan 2009 11:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=4599#comment-13576</guid>
		<description>I didn&#039;t even know this sort of thing was possible over USB. The touchscreen version of this would be amazing for playing simple games on, like Crayon Physics.</description>
		<content:encoded><![CDATA[<p>I didn&#39;t even know this sort of thing was possible over USB. The touchscreen version of this would be amazing for playing simple games on, like Crayon Physics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian D. Nock</title>
		<link>http://liliputing.com/2009/01/hwg-showcases-usb-powered-second-display-for-netbooks.html#comment-13570</link>
		<dc:creator>Ian D. Nock</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=4599#comment-13570</guid>
		<description>I have seen small screens like this starting to appear but they do not fully answer what I want... Take a netbook and then have an attached second screen of the same or higher resolution giving a portable dual (or more) monitor setup for those people who are mobile workers but set up offices where they go... You just have to make the screens attachable in a stack formation. It must be of the same or higher resolution though.</description>
		<content:encoded><![CDATA[<p>I have seen small screens like this starting to appear but they do not fully answer what I want&#8230; Take a netbook and then have an attached second screen of the same or higher resolution giving a portable dual (or more) monitor setup for those people who are mobile workers but set up offices where they go&#8230; You just have to make the screens attachable in a stack formation. It must be of the same or higher resolution though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dual Screen Mobile PCs/Netbooks &#124; Blog of a Long Distance Worker Tech</title>
		<link>http://liliputing.com/2009/01/hwg-showcases-usb-powered-second-display-for-netbooks.html#comment-13571</link>
		<dc:creator>Dual Screen Mobile PCs/Netbooks &#124; Blog of a Long Distance Worker Tech</dc:creator>
		<pubDate>Sun, 11 Jan 2009 08:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=4599#comment-13571</guid>
		<description>[...] posted as a comment by Ian D. Nock on Liliputing using [...]</description>
		<content:encoded><![CDATA[<p>[...] posted as a comment by Ian D. Nock on Liliputing using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://liliputing.com/2009/01/hwg-showcases-usb-powered-second-display-for-netbooks.html#comment-13492</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sat, 10 Jan 2009 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=4599#comment-13492</guid>
		<description>Touchscreen version would be perfect for a carputer.</description>
		<content:encoded><![CDATA[<p>Touchscreen version would be perfect for a carputer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

