<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSI Wind vs. Eee PC 1000H: Battery life</title>
	<atom:link href="http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html</link>
	<description>Compact Computing</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Asus Eee PC 1000H Battery</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-60149</link>
		<dc:creator>Asus Eee PC 1000H Battery</dc:creator>
		<pubDate>Sun, 27 Jun 2010 07:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-60149</guid>
		<description>Asus Eee PC 1000H Battery 4 cell</description>
		<content:encoded><![CDATA[<p>Asus Eee PC 1000H Battery 4 cell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbook Addict</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-46371</link>
		<dc:creator>Netbook Addict</dc:creator>
		<pubDate>Sat, 12 Sep 2009 06:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-46371</guid>
		<description>Has anyone bought a MSI wind with 320GB HDD? I got one yestreday but the trackpad is hot.&lt;br&gt;&lt;br&gt;Is it supposed to be like this?</description>
		<content:encoded><![CDATA[<p>Has anyone bought a MSI wind with 320GB HDD? I got one yestreday but the trackpad is hot.</p>
<p>Is it supposed to be like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbook Addict</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-27996</link>
		<dc:creator>Netbook Addict</dc:creator>
		<pubDate>Sat, 12 Sep 2009 02:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-27996</guid>
		<description>Has anyone bought a MSI wind with 320GB HDD? I got one yestreday but the trackpad is hot.&lt;br&gt;&lt;br&gt;Is it supposed to be like this?</description>
		<content:encoded><![CDATA[<p>Has anyone bought a MSI wind with 320GB HDD? I got one yestreday but the trackpad is hot.</p>
<p>Is it supposed to be like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Linder</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-11353</link>
		<dc:creator>Brad Linder</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-11353</guid>
		<description>They both have the same graphics processor.</description>
		<content:encoded><![CDATA[<p>They both have the same graphics processor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visenna</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-11350</link>
		<dc:creator>Visenna</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-11350</guid>
		<description>Ok, but as far as i saw the 1000H is bigger then msi u100 (both with 6-cells battery). And the second thing is that  1000H uses GMA 900, what is older verson of GMA 945 which have u100. Am I right? Then even with quicker bios better is u100 because of better graphic....</description>
		<content:encoded><![CDATA[<p>Ok, but as far as i saw the 1000H is bigger then msi u100 (both with 6-cells battery). And the second thing is that  1000H uses GMA 900, what is older verson of GMA 945 which have u100. Am I right? Then even with quicker bios better is u100 because of better graphic&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eee</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-6074</link>
		<dc:creator>Eee</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-6074</guid>
		<description>The test that was done on the Eee Pc 1000H was with an earlier bios and without it&#039;s SuperHybrid Engine running.&lt;br&gt;&lt;br&gt;It was not until bios v.1005 (4TH BIOS release) or later  did battery improvements started to show, also the previous BIOS did not have hyperthreading enabled on the CPU.&lt;br&gt;&lt;br&gt;With SuperHybrid running at the lowest power setting which clocks your cpu to 627 Mhz,&lt;br&gt;I can run my Eee PC 1000H for about 5hs 20min with WIFI on brightness set at 25%.&lt;br&gt;&lt;br&gt;So thing have changed since this test.</description>
		<content:encoded><![CDATA[<p>The test that was done on the Eee Pc 1000H was with an earlier bios and without it&#39;s SuperHybrid Engine running.</p>
<p>It was not until bios v.1005 (4TH BIOS release) or later  did battery improvements started to show, also the previous BIOS did not have hyperthreading enabled on the CPU.</p>
<p>With SuperHybrid running at the lowest power setting which clocks your cpu to 627 Mhz,<br />I can run my Eee PC 1000H for about 5hs 20min with WIFI on brightness set at 25%.</p>
<p>So thing have changed since this test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vietnameseloempia</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-4842</link>
		<dc:creator>vietnameseloempia</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-4842</guid>
		<description>3 hours is bulsh*t. Even with the 6-cell battery of the wind i get 2 hours MAXIMUM!! The 3-cell version was even worse, 1:30 hours MAXIMUM. The machine is awesome, just the battery really bites!</description>
		<content:encoded><![CDATA[<p>3 hours is bulsh*t. Even with the 6-cell battery of the wind i get 2 hours MAXIMUM!! The 3-cell version was even worse, 1:30 hours MAXIMUM. The machine is awesome, just the battery really bites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vietnameseloempia</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-4689</link>
		<dc:creator>vietnameseloempia</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-4689</guid>
		<description>3 hours is bulsh*t. Even with the 6-cell battery of the wind i get 2 hours MAXIMUM!! The 3-cell version was even worse, 1:30 hours MAXIMUM. The machine is awesome, just the battery really bites!</description>
		<content:encoded><![CDATA[<p>3 hours is bulsh*t. Even with the 6-cell battery of the wind i get 2 hours MAXIMUM!! The 3-cell version was even worse, 1:30 hours MAXIMUM. The machine is awesome, just the battery really bites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSI-Wind SocketZone BLOG &#187; Blog Archive &#187; Test batterie: Wind U100 vs Eee PC 1000H</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-1691</link>
		<dc:creator>MSI-Wind SocketZone BLOG &#187; Blog Archive &#187; Test batterie: Wind U100 vs Eee PC 1000H</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-1691</guid>
		<description>[...] Liliputing e jkOnTheRun hanno recentemente realizzato una comparativa tra la batteria a 6 celle del netbook MSI e del nuovo Eee PC 1000H, ecco cos&#8217;è emerso. [...]</description>
		<content:encoded><![CDATA[<p>[...] Liliputing e jkOnTheRun hanno recentemente realizzato una comparativa tra la batteria a 6 celle del netbook MSI e del nuovo Eee PC 1000H, ecco cos&#8217;è emerso. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonda</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-1640</link>
		<dc:creator>Tonda</dc:creator>
		<pubDate>Wed, 10 Sep 2008 09:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-1640</guid>
		<description>Wind has slightly larger battery capacity (57.72Wh) while 1000H has  48.84Wh it could be expected that Wind will last longer.</description>
		<content:encoded><![CDATA[<p>Wind has slightly larger battery capacity (57.72Wh) while 1000H has  48.84Wh it could be expected that Wind will last longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSI WIND en Español » Comparativa Batería Msi Wind y Asus Eee 1000H</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-1608</link>
		<dc:creator>MSI WIND en Español » Comparativa Batería Msi Wind y Asus Eee 1000H</dc:creator>
		<pubDate>Tue, 09 Sep 2008 09:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-1608</guid>
		<description>[...] Liliputing ha realizado una comparativa de batería de éstos 2 ultraportátiles, ambos usando la batería de 6 celdas, 5200 mah para el Msi Wind y 6600 mah para el Eee 1000H. Resultados: [...]</description>
		<content:encoded><![CDATA[<p>[...] Liliputing ha realizado una comparativa de batería de éstos 2 ultraportátiles, ambos usando la batería de 6 celdas, 5200 mah para el Msi Wind y 6600 mah para el Eee 1000H. Resultados: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-1607</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 09 Sep 2008 06:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-1607</guid>
		<description>Interesting. I wonder what the maximum battery life of both of these machines would be when running in a power-saving but usable state - i.e. wifi/bluetooth off, CPU underclocked, screen always on but brightness set to low and no applications running (or maybe just a word processor).&lt;br&gt;&lt;br&gt;I remember in the late 90s everyone in our office had a Psion 5. Thanks to its comprehensive battery life reporting, there was an ongoing office competition to see who could get the most out of a pair of AA cells. I think 36 hours was the record. Now a netbook with a running time of 36 hours... that would really be something.</description>
		<content:encoded><![CDATA[<p>Interesting. I wonder what the maximum battery life of both of these machines would be when running in a power-saving but usable state &#8211; i.e. wifi/bluetooth off, CPU underclocked, screen always on but brightness set to low and no applications running (or maybe just a word processor).</p>
<p>I remember in the late 90s everyone in our office had a Psion 5. Thanks to its comprehensive battery life reporting, there was an ongoing office competition to see who could get the most out of a pair of AA cells. I think 36 hours was the record. Now a netbook with a running time of 36 hours&#8230; that would really be something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickb</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-1598</link>
		<dc:creator>rickb</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-1598</guid>
		<description>What about accessory features turned off/on?  Like Bluetooth?</description>
		<content:encoded><![CDATA[<p>What about accessory features turned off/on?  Like Bluetooth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: screen_doors</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-1589</link>
		<dc:creator>screen_doors</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-1589</guid>
		<description>Just trolling the web for more info on battery life - thanks for this info!</description>
		<content:encoded><![CDATA[<p>Just trolling the web for more info on battery life &#8211; thanks for this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kuban</title>
		<link>http://liliputing.com/2008/09/msi-wind-vs-eee-pc-1000h-battery-life.html#comment-1588</link>
		<dc:creator>Scott Kuban</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.liliputing.com/?p=1476#comment-1588</guid>
		<description>Nice battery life comparison... how do the keyboards compare?</description>
		<content:encoded><![CDATA[<p>Nice battery life comparison&#8230; how do the keyboards compare?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

