<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap, refurbished Eee PCs showing up on Amazon</title>
	<atom:link href="http://liliputing.com/2008/04/cheap-refurbished-eee-pcs-showing-up-on.html/feed" rel="self" type="application/rss+xml" />
	<link>http://liliputing.com/2008/04/cheap-refurbished-eee-pcs-showing-up-on.html</link>
	<description>Compact Computing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Liliputing: Comprehensive list of low-cost ultraportables &#124; Virtually Jamaica</title>
		<link>http://liliputing.com/2008/04/cheap-refurbished-eee-pcs-showing-up-on.html#comment-49</link>
		<dc:creator>Liliputing: Comprehensive list of low-cost ultraportables &#124; Virtually Jamaica</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/04/cheap-refurbished-eee-pcs-showing-up-on-amazon.html#comment-49</guid>
		<description>[...] Cheap, refurbished units now available on Amazon [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheap, refurbished units now available on Amazon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Linder</title>
		<link>http://liliputing.com/2008/04/cheap-refurbished-eee-pcs-showing-up-on.html#comment-46023</link>
		<dc:creator>Brad Linder</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/04/cheap-refurbished-eee-pcs-showing-up-on-amazon.html#comment-46023</guid>
		<description>If you check out the official specs from Asus, you&#039;ll see that the 4G, 8G, and 900 all have batteries rated for 2.8 - 3.5 hours, while the 4G Surf and the 2G Surf have 2.8 hour batteries. &lt;br&gt;&lt;br&gt;http://eeepc.asus.com/global/product.htm</description>
		<content:encoded><![CDATA[<p>If you check out the official specs from Asus, you&#39;ll see that the 4G, 8G, and 900 all have batteries rated for 2.8 &#8211; 3.5 hours, while the 4G Surf and the 2G Surf have 2.8 hour batteries. </p>
<p><a href="http://eeepc.asus.com/global/product.htm" rel="nofollow">http://eeepc.asus.com/global/product.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Linder</title>
		<link>http://liliputing.com/2008/04/cheap-refurbished-eee-pcs-showing-up-on.html#comment-5088</link>
		<dc:creator>Brad Linder</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/04/cheap-refurbished-eee-pcs-showing-up-on-amazon.html#comment-5088</guid>
		<description>If you check out the official specs from Asus, you&#039;ll see that the 4G, 8G, and 900 all have batteries rated for 2.8 - 3.5 hours, while the 4G Surf and the 2G Surf have 2.8 hour batteries. </description>
		<content:encoded><![CDATA[<p>If you check out the official specs from Asus, you&#39;ll see that the 4G, 8G, and 900 all have batteries rated for 2.8 &#8211; 3.5 hours, while the 4G Surf and the 2G Surf have 2.8 hour batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Linder</title>
		<link>http://liliputing.com/2008/04/cheap-refurbished-eee-pcs-showing-up-on.html#comment-356</link>
		<dc:creator>Brad Linder</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/04/cheap-refurbished-eee-pcs-showing-up-on-amazon.html#comment-356</guid>
		<description>If you check out the official specs from Asus, you&#039;ll see that the 4G, 8G, and 900 all have batteries rated for 2.8 - 3.5 hours, while the 4G Surf and the 2G Surf have 2.8 hour batteries. </description>
		<content:encoded><![CDATA[<p>If you check out the official specs from Asus, you&#8217;ll see that the 4G, 8G, and 900 all have batteries rated for 2.8 &#8211; 3.5 hours, while the 4G Surf and the 2G Surf have 2.8 hour batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duuuhg</title>
		<link>http://liliputing.com/2008/04/cheap-refurbished-eee-pcs-showing-up-on.html#comment-355</link>
		<dc:creator>duuuhg</dc:creator>
		<pubDate>Mon, 21 Apr 2008 01:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/04/cheap-refurbished-eee-pcs-showing-up-on-amazon.html#comment-355</guid>
		<description>&quot;The Surf is basically the same as the 4G, but lacks the webcam and has a lower capacity battery.&quot;&lt;br&gt;Is this really true about the battery?  They both say  &#039;The 4-cell, 5200 mAh battery provides up to 3.5 hours of battery life (depending on usage).&#039;   Is there more info on the differences between all these models than I&#039;m seeing?</description>
		<content:encoded><![CDATA[<p>&#8220;The Surf is basically the same as the 4G, but lacks the webcam and has a lower capacity battery.&#8221;<br />Is this really true about the battery?  They both say  &#8216;The 4-cell, 5200 mAh battery provides up to 3.5 hours of battery life (depending on usage).&#8217;   Is there more info on the differences between all these models than I&#8217;m seeing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

